WRUR FM 88.5
12am-2am
(note: requests in bold.)
|
Track
|
Artist
|
Album
|
Time (s)
|
Track #
|
Track Count
|
Year
|
| Stories for Boys | U2 | Boy | 3 min 3 sec | 6 | 11 | 1980 |
| 60 Miles An Hour | New Order | Get Ready | 5 min 35 sec | 2 | 10 | 2001 |
| Solsbury Hill | Erasure | Other People's Songs | 4 min 19 sec | 1 | 12 | 2003 |
| Dream On | Depeche Mode | Exciter | 4 min 20 sec | 1 | 13 | 2001 |
| Sexy Northerner | Pet Shop Boys | Release (Bonus Disc) | 4 min 43 sec | 2 | 8 | 2002 |
| Risen | KMFDM | Attak | 6 min | 10 | 11 | 2002 |
| Together | Front 242 | Pulse | 5 min 26 sec | 6 | 20 | 2003 |
| Total Eclipse of the Sun | Einsturzende Neubauten | Silence is Sexy | 3 min 53 sec | 14 | 14 | 2000 |
| VoidyNumbness | The The | NakedSelf | 4 min 5 sec | 10 | 12 | 2000 |
| Out Of The Cradle | Rush | Vapor Trails | 5 min 3 sec | 13 | 13 | 2002 |
| Sometimes I'm Happy | Joni Mitchell | Both Sides Now | 4 min 58 sec | 8 | 12 | 2000 |
| There Is No If... | The Cure | Bloodflowers | 4 min 43 sec | 6 | 9 | 2000 |
note: the other half of my show this week was shared by Ian, a friend of mine, who played mostly indie-rock.