WRUR FM 88.5
2am-4am
(note: requests in bold.)
|
Track
|
Artist
|
Album
|
Time (s)
|
Track #
|
Track Count
|
Year
|
| The Happiest Days Of Our Lives | Pink Floyd | The Wall (Disc One) | 2 min 51 sec | 4 | 13 | 1979 |
| Epitaph | C-Tec | Darker | 6 min 23 sec | 9 | 9 | 1998 |
| 09-15-00 (Part Two) | Godspeed You! Black Emperor | Yanqui U.X.O. | 6 min 17 sec | 2 | 5 | 2003 |
| Cherie Amour | Glomag | Kikapu Gold Standard | 5 min 42 sec | 2 | 17 | 2003 |
| Here | Lamb | Fear Of Fours | 3 min 23 sec | 10 | 14 | 1999 |
| A Terrifying Truth | Haujobb | Vertical Theory | 5 min 28 sec | 4 | 11 | 2003 |
| Aanipaa | Pan Sonic | Aaltopiiri | 4 min 49 sec | 6 | 17 | 2001 |
| Presence | Mouse On Mars | Idiology | 5 min 50 sec | 3 | 11 | 2001 |
| In My Time Of Need | Opeth | Damnation | 6 min 50 sec | 2 | 8 | 2003 |
| Save Me | KMFDM | Attak | 6 min 42 sec | 5 | 11 | 2002 |
| The Bottom Line | Depeche Mode | Ultra | 4 min 27 sec | 10 | 12 | 1997 |
note: the other half of my show this week was shared by Ian, a friend of mine, who played mostly indie-rock/post-rock.