| total concerts: | 108 |
| average interval between concerts since birth: | 88 days, 20 hours, 29 minutes, 15 seconds |
| average interval between concerts since first concert: | 33 days, 19 hours, 55 minutes, 55 seconds |
concerts by year
| year | concerts |
| 2000 | 2 |
| 2001 | 5 |
| 2002 | 18 |
| 2003 | 26 |
| 2004 | 15 |
| 2005 | 14 |
| 2006 | 12 |
| 2007 | 10 |
| 2008 | 1 |
| 2009 | 5 |
concerts by month
| month | concerts |
| January | 6 |
| February | 5 |
| March | 7 |
| April | 12 |
| May | 13 |
| June | 15 |
| July | 18 |
| August | 8 |
| September | 9 |
| October | 5 |
| November | 5 |
| December | 5 |
concerts by day of week
| day | concerts |
| Sunday | 7 |
| Monday | 10 |
| Tuesday | 9 |
| Wednesday | 9 |
| Thursday | 13 |
| Friday | 24 |
| Saturday | 36 |
top bands
| act | times |
| Decadent | 7 |
| Luva | 6 |
| Pengo | 5 |
| ThouShaltNot | 5 |
| Notech | 4 |
| Twine | 4 |
| UV | 4 |
| VNV Nation | 4 |
| Algorhythm | 3 |
| Filament 38 | 3 |
| Furnace St. | 3 |
| Legowelt | 3 |
| Orgue Electronique | 3 |
| Skin Machine | 3 |
| State of Being | 3 |
| The Cruxshadows | 3 |
| The Scinema | 3 |
| Acid Mothers Temple | 2 |
| Backspace | 2 |
| Beans | 2 |
| Crush The Junta | 2 |
| DJ TLR | 2 |
| Dub Trio | 2 |
| Eric Lawrence | 2 |
| Haujobb | 2 |
| Hungry Lucy | 2 |
| Jeremy Bible | 2 |
| Jizzello | 2 |
| Joshua Treble | 2 |
| Junior Boys | 2 |
| Kool Keith/Dr. Octagon | 2 |
| Missile Command | 2 |
| Opeth | 2 |
| Pit Er Pat | 2 |
| Porcupine Tree | 2 |
| Pressure:Penetration | 2 |
| Sonic Youth | 2 |
| SpeakerCranker | 2 |
| Stromkern | 2 |
| Tangible | 2 |
| Vanity Crash | 2 |
top venues
| venue | city | times |
| Grog Shop | Cleveland Heights, Ohio | 16 |
| Phantasy Nite Club | Lakewood, Ohio | 16 |
| A/V Space | Rochester, New York | 10 |
| House Of Blues | Cleveland, Ohio | 4 |
| Archetype Group Studios | Akron, Ohio | 3 |
| Beachland Ballroom | Collinwood, Ohio | 3 |
| Blossom Music Center | Cuyahoga Falls, Ohio | 3 |
| Pat's In The Flats | Tremont, Ohio | 3 |
| Phantasy Theatre | Lakewood, Ohio | 3 |
| Symposium | Lakewood, Ohio | 3 |
| Hi-Fi Club | Lakewood, Ohio | 2 |
| Lime Spider | Akron, Ohio | 2 |
| Luna Lounge | Brooklyn, New York | 2 |
| Wilson Commons | Rochester, New York | 2 |
top cities
| city | times |
| Lakewood, Ohio | 22 |
| Cleveland Heights, Ohio | 18 |
| Rochester, New York | 15 |
| Cleveland, Ohio | 14 |
| Akron, Ohio | 6 |
| New York, New York | 5 |
| Brooklyn, New York | 4 |
| Collinwood, Ohio | 4 |
| Cuyahoga Falls, Ohio | 3 |
| Lakewood, Ohio | 3 |
| Tremont, Ohio | 3 |
| Syracuse, New York | 2 |
bands per country of origin
| country | acts | percentage |
| United States | 211 | 78.1 |
| England | 13 | 4.8 |
| France | 10 | 3.7 |
| Canada | 6 | 2.2 |
| Germany | 5 | 1.9 |
| Holland | 3 | 1.1 |
| Japan | 3 | 1.1 |
| Ireland | 2 | 0.7 |
| Mexico | 2 | 0.7 |
| Norway | 2 | 0.7 |
| Sweden | 2 | 0.7 |
| Australia | 1 | 0.4 |
| Belgium | 1 | 0.4 |
| Finland | 1 | 0.4 |
| Iceland | 1 | 0.4 |
| New Zealand | 1 | 0.4 |
| Scotland | 1 | 0.4 |
| Unknown or unclear | 5 | 1.9 |